Usage Statistics for iweed.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 5320
Total Files 1373
Total Pages 2645
Total Visits 1101
Total kB Files 26602
Total kB In 0
Total kB Out 0
Total Unique Sites 1813
Total Unique URLs 56
Total Unique Referrers 183
Total Unique User Agents 389
. Avg Max
Hits per Hour 7 186
Hits per Day 183 598
Files per Day 47 143
Pages per Day 91 223
Sites per Day 62 344
Visits per Day 37 53
kB Files per Day 917 3203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.81% 1373
Code 301 - Moved Permanently 0.11% 6
Code 304 - Not Modified 0.26% 14
Code 400 - Bad Request 0.26% 14
Code 403 - Forbidden 0.15% 8
Code 404 - Not Found 73.40% 3905

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 0.70% 25 1.82% 29 1.10% 26 2.36% 32 1.77% 171 0.64% 0 0.00% 0 0.00%
2 57 1.07% 38 2.77% 32 1.21% 30 2.72% 49 2.70% 192 0.72% 0 0.00% 0 0.00%
3 126 2.37% 46 3.35% 86 3.25% 47 4.27% 56 3.09% 491 1.85% 0 0.00% 0 0.00%
4 415 7.80% 37 2.69% 65 2.46% 41 3.72% 258 14.23% 404 1.52% 0 0.00% 0 0.00%
5 86 1.62% 33 2.40% 34 1.29% 31 2.82% 70 3.86% 487 1.83% 0 0.00% 0 0.00%
6 174 3.27% 39 2.84% 141 5.33% 31 2.82% 32 1.77% 832 3.13% 0 0.00% 0 0.00%
7 108 2.03% 21 1.53% 56 2.12% 27 2.45% 28 1.54% 189 0.71% 0 0.00% 0 0.00%
8 98 1.84% 40 2.91% 42 1.59% 34 3.09% 50 2.76% 661 2.48% 0 0.00% 0 0.00%
9 238 4.47% 102 7.43% 138 5.22% 48 4.36% 61 3.36% 2958 11.12% 0 0.00% 0 0.00%
10 252 4.74% 39 2.84% 222 8.39% 23 2.09% 28 1.54% 445 1.67% 0 0.00% 0 0.00%
11 542 10.19% 32 2.33% 73 2.76% 46 4.18% 344 18.97% 449 1.69% 0 0.00% 0 0.00%
12 116 2.18% 34 2.48% 86 3.25% 28 2.54% 44 2.43% 318 1.20% 0 0.00% 0 0.00%
13 119 2.24% 49 3.57% 94 3.55% 51 4.63% 59 3.25% 1191 4.48% 0 0.00% 0 0.00%
14 61 1.15% 29 2.11% 33 1.25% 29 2.63% 38 2.10% 614 2.31% 0 0.00% 0 0.00%
15 109 2.05% 60 4.37% 84 3.18% 45 4.09% 51 2.81% 850 3.20% 0 0.00% 0 0.00%
16 127 2.39% 45 3.28% 87 3.29% 47 4.27% 56 3.09% 921 3.46% 0 0.00% 0 0.00%
17 189 3.55% 125 9.10% 108 4.08% 44 4.00% 54 2.98% 3203 12.04% 0 0.00% 0 0.00%
18 598 11.24% 70 5.10% 149 5.63% 44 4.00% 323 17.82% 1959 7.36% 0 0.00% 0 0.00%
19 142 2.67% 52 3.79% 102 3.86% 51 4.63% 59 3.25% 1389 5.22% 0 0.00% 0 0.00%
20 169 3.18% 30 2.18% 110 4.16% 27 2.45% 30 1.65% 681 2.56% 0 0.00% 0 0.00%
21 123 2.31% 35 2.55% 87 3.29% 37 3.36% 32 1.77% 371 1.39% 0 0.00% 0 0.00%
22 163 3.06% 45 3.28% 92 3.48% 41 3.72% 49 2.70% 1138 4.28% 0 0.00% 0 0.00%
23 164 3.08% 35 2.55% 140 5.29% 41 3.72% 43 2.37% 557 2.09% 0 0.00% 0 0.00%
24 312 5.86% 143 10.42% 223 8.43% 53 4.81% 43 2.37% 2610 9.81% 0 0.00% 0 0.00%
25 107 2.01% 41 2.99% 63 2.38% 39 3.54% 51 2.81% 845 3.17% 0 0.00% 0 0.00%
26 122 2.29% 51 3.71% 87 3.29% 34 3.09% 42 2.32% 2107 7.92% 0 0.00% 0 0.00%
27 379 7.12% 25 1.82% 56 2.12% 37 3.36% 304 16.77% 170 0.64% 0 0.00% 0 0.00%
28 75 1.41% 24 1.75% 41 1.55% 36 3.27% 45 2.48% 162 0.61% 0 0.00% 0 0.00%
29 112 2.11% 28 2.04% 85 3.21% 33 3.00% 42 2.32% 237 0.89% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 206 3.87% 1 53 3.86% 3 98 3.71% 16 472 1.78% 0 0 0.00% 0 0 0.00%
1 5 159 2.99% 1 35 2.55% 2 69 2.61% 32 935 3.52% 0 0 0.00% 0 0 0.00%
2 8 252 4.74% 3 111 8.08% 4 129 4.88% 91 2640 9.92% 0 0 0.00% 0 0 0.00%
3 4 116 2.18% 1 36 2.62% 1 55 2.08% 35 1029 3.87% 0 0 0.00% 0 0 0.00%
4 6 184 3.46% 1 53 3.86% 3 95 3.59% 51 1482 5.57% 0 0 0.00% 0 0 0.00%
5 13 385 7.24% 2 85 6.19% 8 244 9.22% 55 1590 5.98% 0 0 0.00% 0 0 0.00%
6 5 172 3.23% 1 45 3.28% 3 96 3.63% 39 1128 4.24% 0 0 0.00% 0 0 0.00%
7 8 247 4.64% 2 69 5.03% 4 134 5.07% 89 2586 9.72% 0 0 0.00% 0 0 0.00%
8 4 136 2.56% 1 45 3.28% 2 65 2.46% 19 547 2.06% 0 0 0.00% 0 0 0.00%
9 4 142 2.67% 1 41 2.99% 1 53 2.00% 12 354 1.33% 0 0 0.00% 0 0 0.00%
10 7 218 4.10% 2 65 4.73% 3 109 4.12% 59 1703 6.40% 0 0 0.00% 0 0 0.00%
11 12 376 7.07% 1 56 4.08% 8 251 9.49% 39 1127 4.24% 0 0 0.00% 0 0 0.00%
12 6 195 3.67% 1 53 3.86% 1 56 2.12% 33 968 3.64% 0 0 0.00% 0 0 0.00%
13 9 272 5.11% 2 61 4.44% 4 136 5.14% 19 550 2.07% 0 0 0.00% 0 0 0.00%
14 12 372 6.99% 1 44 3.20% 8 232 8.77% 53 1543 5.80% 0 0 0.00% 0 0 0.00%
15 8 243 4.57% 1 50 3.64% 3 109 4.12% 18 512 1.92% 0 0 0.00% 0 0 0.00%
16 4 137 2.58% 1 31 2.26% 1 40 1.51% 12 360 1.35% 0 0 0.00% 0 0 0.00%
17 7 225 4.23% 2 64 4.66% 3 95 3.59% 44 1268 4.77% 0 0 0.00% 0 0 0.00%
18 6 190 3.57% 1 46 3.35% 2 61 2.31% 16 458 1.72% 0 0 0.00% 0 0 0.00%
19 8 255 4.79% 3 87 6.34% 4 135 5.10% 73 2115 7.95% 0 0 0.00% 0 0 0.00%
20 8 245 4.61% 2 73 5.32% 3 109 4.12% 24 703 2.64% 0 0 0.00% 0 0 0.00%
21 4 126 2.37% 1 53 3.86% 2 66 2.50% 38 1096 4.12% 0 0 0.00% 0 0 0.00%
22 7 220 4.14% 2 59 4.30% 4 117 4.42% 31 907 3.41% 0 0 0.00% 0 0 0.00%
23 8 247 4.64% 2 58 4.22% 3 91 3.44% 18 527 1.98% 0 0 0.00% 0 0 0.00%

Top 24 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 788 14.81% 4746 17.84% 0 0.00% 0 0.00% /
2 44 0.83% 311 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 31 0.58% 48 0.18% 0 0.00% 0 0.00% /js/main.js
4 31 0.58% 1472 5.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 30 0.56% 1475 5.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 27 0.51% 3008 11.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.51% 730 2.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 26 0.49% 2656 9.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 26 0.49% 49 0.19% 0 0.00% 0 0.00% /styles/main_responsive.css
10 25 0.47% 1804 6.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 24 0.45% 1503 5.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 23 0.43% 184 0.69% 0 0.00% 0 0.00% /styles/main.css
13 22 0.41% 2131 8.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 14 0.26% 1140 4.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
15 13 0.24% 87 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 13 0.24% 282 1.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 13 0.24% 92 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 13 0.24% 1009 3.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
19 13 0.24% 1018 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 13 0.24% 661 2.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 10 0.19% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
22 10 0.19% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 5 0.09% 7 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
24 4 0.08% 29 0.11% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 788 14.81% 4746 17.84% 0 0.00% 0 0.00% /
2 27 0.51% 3008 11.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 26 0.49% 2656 9.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 22 0.41% 2131 8.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 25 0.47% 1804 6.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 24 0.45% 1503 5.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 30 0.56% 1475 5.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 31 0.58% 1472 5.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 14 0.26% 1140 4.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
10 13 0.24% 1018 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 788 14.81% 687 86.09% /
2 44 0.83% 20 2.51% /plesk-stat/webstat-ssl/
3 26 0.49% 13 1.63% /plesk-stat/webstat-ssl/usage_202312.html
4 25 0.47% 11 1.38% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.51% 10 1.25% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.41% 9 1.13% /plesk-stat/webstat-ssl/usage_202311.html
7 14 0.26% 7 0.88% /plesk-stat/webstat/usage_202311.html
8 10 0.19% 6 0.75% /plesk-stat/
9 13 0.24% 6 0.75% /plesk-stat/webstat/
10 13 0.24% 6 0.75% /plesk-stat/webstat/usage_202312.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 788 14.81% 650 83.66% /
2 44 0.83% 29 3.73% /plesk-stat/webstat-ssl/
3 25 0.47% 16 2.06% /plesk-stat/webstat-ssl/usage_202402.html
4 27 0.51% 14 1.80% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.41% 11 1.42% /plesk-stat/webstat-ssl/usage_202311.html
6 26 0.49% 9 1.16% /plesk-stat/webstat-ssl/usage_202312.html
7 13 0.24% 9 1.16% /plesk-stat/webstat/usage_202402.html
8 14 0.26% 7 0.90% /plesk-stat/webstat/usage_202311.html
9 13 0.24% 6 0.77% /plesk-stat/webstat/usage_202401.html
10 13 0.24% 5 0.64% /plesk-stat/ftpstat/

Top 30 of 1813 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 3.50% 0 0.00% 147 0.55% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
2 106 1.99% 29 2.11% 2018 7.58% 0 0.00% 0 0.00% 5 0.45% ninja-crawler102.webmeup.com
3 104 1.95% 32 2.33% 1857 6.98% 0 0.00% 0 0.00% 37 3.36% 216.244.66.197
4 68 1.28% 4 0.29% 77 0.29% 0 0.00% 0 0.00% 2 0.18% 20.163.52.87
5 68 1.28% 4 0.29% 77 0.29% 0 0.00% 0 0.00% 3 0.27% 20.37.218.192
6 68 1.28% 4 0.29% 77 0.29% 0 0.00% 0 0.00% 3 0.27% 20.96.30.178
7 67 1.26% 3 0.22% 70 0.26% 0 0.00% 0 0.00% 1 0.09% 139.59.112.144
8 67 1.26% 0 0.00% 53 0.20% 0 0.00% 0 0.00% 1 0.09% 173.239.214.250
9 65 1.22% 32 2.33% 2098 7.89% 0 0.00% 0 0.00% 1 0.09% bzq-82-80-249-137.dcenter.bezeqint.net
10 58 1.09% 21 1.53% 1310 4.92% 0 0.00% 0 0.00% 1 0.09% 218.156.38.34.bc.googleusercontent.com
11 57 1.07% 5 0.36% 74 0.28% 0 0.00% 0 0.00% 4 0.36% 91.92.247.104
12 53 1.00% 32 2.33% 624 2.35% 0 0.00% 0 0.00% 6 0.54% 52-70-240-171.crawl.amazonbot.amazon
13 46 0.86% 25 1.82% 637 2.39% 0 0.00% 0 0.00% 8 0.73% 3-224-220-101.crawl.amazonbot.amazon
14 46 0.86% 16 1.17% 69 0.26% 0 0.00% 0 0.00% 2 0.18% crawling-gateway-136-243-228-177.dataforseo.com
15 44 0.83% 33 2.40% 985 3.70% 0 0.00% 0 0.00% 4 0.36% 23-22-35-162.crawl.amazonbot.amazon
16 43 0.81% 31 2.26% 213 0.80% 0 0.00% 0 0.00% 39 3.54% hebei.22.121.in-addr.arpa
17 42 0.79% 4 0.29% 55 0.21% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
18 42 0.79% 4 0.29% 56 0.21% 0 0.00% 0 0.00% 3 0.27% 91.92.251.173
19 42 0.79% 4 0.29% 55 0.21% 0 0.00% 0 0.00% 2 0.18% vmi1630954.contaboserver.net
20 40 0.75% 3 0.22% 49 0.18% 0 0.00% 0 0.00% 3 0.27% 4.245.190.15
21 40 0.75% 4 0.29% 55 0.21% 0 0.00% 0 0.00% 2 0.18% 91.92.241.245
22 40 0.75% 40 2.91% 130 0.49% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
23 37 0.70% 2 0.15% 39 0.15% 0 0.00% 0 0.00% 2 0.18% 20.163.65.69
24 34 0.64% 2 0.15% 38 0.14% 0 0.00% 0 0.00% 2 0.18% 168.61.96.103
25 32 0.60% 0 0.00% 24 0.09% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
26 27 0.51% 1 0.07% 11 0.04% 0 0.00% 0 0.00% 1 0.09% 4.151.122.252
27 27 0.51% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 1 0.09% 91.92.255.184
28 27 0.51% 27 1.97% 829 3.12% 0 0.00% 0 0.00% 10 0.91% hn.kd.ny.adsl
29 26 0.49% 2 0.15% 32 0.12% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
30 26 0.49% 2 0.15% 32 0.12% 0 0.00% 0 0.00% 2 0.18% tube-hosting.com

Top 10 of 1813 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 1.22% 32 2.33% 2098 7.89% 0 0.00% 0 0.00% 1 0.09% bzq-82-80-249-137.dcenter.bezeqint.net
2 106 1.99% 29 2.11% 2018 7.58% 0 0.00% 0 0.00% 5 0.45% ninja-crawler102.webmeup.com
3 104 1.95% 32 2.33% 1857 6.98% 0 0.00% 0 0.00% 37 3.36% 216.244.66.197
4 58 1.09% 21 1.53% 1310 4.92% 0 0.00% 0 0.00% 1 0.09% 218.156.38.34.bc.googleusercontent.com
5 44 0.83% 33 2.40% 985 3.70% 0 0.00% 0 0.00% 4 0.36% 23-22-35-162.crawl.amazonbot.amazon
6 27 0.51% 27 1.97% 829 3.12% 0 0.00% 0 0.00% 10 0.91% hn.kd.ny.adsl
7 18 0.34% 15 1.09% 706 2.65% 0 0.00% 0 0.00% 5 0.45% 91.92.254.155
8 46 0.86% 25 1.82% 637 2.39% 0 0.00% 0 0.00% 8 0.73% 3-224-220-101.crawl.amazonbot.amazon
9 53 1.00% 32 2.33% 624 2.35% 0 0.00% 0 0.00% 6 0.54% 52-70-240-171.crawl.amazonbot.amazon
10 18 0.34% 8 0.58% 553 2.08% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-165.dataproviderbot.com

Top 12 of 183 Total Referrers
# Hits Referrer
1 4199 78.93% - (Direct Request)
2 121 2.27% www.google.com
3 120 2.26% http://www.iweed.nl
4 57 1.07% https://www.google.com/
5 42 0.79% http://iweed.nl
6 10 0.19% iweed.nl
7 9 0.17% https://iweed.nl
8 8 0.15% http://85.17.55.109:80/
9 4 0.08% http://baidu.com/
10 4 0.08% https://iweed.nl:443
11 1 0.02% http://iweed.nl:80/
12 1 0.02% http://www.iweed.nl:80/

Top 15 of 389 Total User Agents
# Hits User Agent
1 364 6.84% Go-http-client/2.0
2 173 3.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 143 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 132 2.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 119 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 106 1.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 104 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 91 1.71% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 90 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 80 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 75 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 73 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 66 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 66 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 60 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for February 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 3627 68.18% 655 47.71% 11071 41.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 1047 19.68% 460 33.50% 9360 35.19% 0 0.00% 0 0.00% Commercial (com)
3 354 6.65% 131 9.54% 2732 10.27% 0 0.00% 0 0.00% Network (net)
4 109 2.05% 42 3.06% 2826 10.62% 0 0.00% 0 0.00% Non-Profit (org)
5 51 0.96% 17 1.24% 134 0.50% 0 0.00% 0 0.00% Germany
6 43 0.81% 31 2.26% 213 0.80% 0 0.00% 0 0.00% Address Routing (arpa)
7 18 0.34% 11 0.80% 85 0.32% 0 0.00% 0 0.00% Netherlands
8 13 0.24% 1 0.07% 16 0.06% 0 0.00% 0 0.00% China
9 12 0.23% 4 0.29% 19 0.07% 0 0.00% 0 0.00% Russian Federation
10 10 0.19% 1 0.07% 0 0.00% 0 0.00% 0 0.00% St. Helena
11 8 0.15% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Canada
12 8 0.15% 6 0.44% 41 0.16% 0 0.00% 0 0.00% European Union
13 4 0.08% 4 0.29% 26 0.10% 0 0.00% 0 0.00% Generic Business (biz)
14 3 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
15 3 0.06% 3 0.22% 20 0.07% 0 0.00% 0 0.00% United States
16 2 0.04% 2 0.15% 13 0.05% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 2 0.04% 2 0.15% 13 0.05% 0 0.00% 0 0.00% Ukraine
18 1 0.02% 1 0.07% 7 0.02% 0 0.00% 0 0.00% Brazil
19 1 0.02% 1 0.07% 7 0.02% 0 0.00% 0 0.00% Hungary
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
21 1 0.02% 1 0.07% 7 0.02% 0 0.00% 0 0.00% Romania
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23