Usage Statistics for iweed.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5392
Total Files 1272
Total Pages 2405
Total Visits 1204
Total kB Files 23161
Total kB In 0
Total kB Out 0
Total Unique Sites 1942
Total Unique URLs 38
Total Unique Referrers 234
Total Unique User Agents 387
. Avg Max
Hits per Hour 7 164
Hits per Day 173 476
Files per Day 41 118
Pages per Day 77 164
Sites per Day 62 290
Visits per Day 38 57
kB Files per Day 747 2950
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 23.59% 1272
Code 301 - Moved Permanently 0.15% 8
Code 400 - Bad Request 0.22% 12
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 75.96% 4096

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 136 2.52% 41 3.22% 107 4.45% 47 3.90% 60 3.09% 1014 4.38% 0 0.00% 0 0.00%
2 210 3.89% 56 4.40% 164 6.82% 45 3.74% 53 2.73% 915 3.95% 0 0.00% 0 0.00%
3 315 5.84% 73 5.74% 149 6.20% 42 3.49% 55 2.83% 2314 9.99% 0 0.00% 0 0.00%
4 151 2.80% 39 3.07% 62 2.58% 30 2.49% 39 2.01% 336 1.45% 0 0.00% 0 0.00%
5 150 2.78% 27 2.12% 44 1.83% 28 2.33% 103 5.30% 676 2.92% 0 0.00% 0 0.00%
6 405 7.51% 34 2.67% 76 3.16% 49 4.07% 290 14.93% 500 2.16% 0 0.00% 0 0.00%
7 92 1.71% 23 1.81% 82 3.41% 43 3.57% 43 2.21% 831 3.59% 0 0.00% 0 0.00%
8 110 2.04% 30 2.36% 59 2.45% 39 3.24% 49 2.52% 367 1.59% 0 0.00% 0 0.00%
9 187 3.47% 79 6.21% 139 5.78% 57 4.73% 59 3.04% 2950 12.74% 0 0.00% 0 0.00%
10 105 1.95% 26 2.04% 79 3.28% 55 4.57% 59 3.04% 795 3.43% 0 0.00% 0 0.00%
11 71 1.32% 22 1.73% 51 2.12% 28 2.33% 39 2.01% 298 1.28% 0 0.00% 0 0.00%
12 129 2.39% 58 4.56% 95 3.95% 41 3.41% 46 2.37% 992 4.28% 0 0.00% 0 0.00%
13 345 6.40% 62 4.87% 69 2.87% 45 3.74% 200 10.30% 798 3.45% 0 0.00% 0 0.00%
14 300 5.56% 29 2.28% 68 2.83% 50 4.15% 164 8.44% 868 3.75% 0 0.00% 0 0.00%
15 75 1.39% 37 2.91% 48 2.00% 36 2.99% 49 2.52% 674 2.91% 0 0.00% 0 0.00%
16 107 1.98% 26 2.04% 93 3.87% 26 2.16% 36 1.85% 311 1.34% 0 0.00% 0 0.00%
17 68 1.26% 36 2.83% 41 1.70% 29 2.41% 43 2.21% 432 1.86% 0 0.00% 0 0.00%
18 279 5.17% 27 2.12% 103 4.28% 23 1.91% 31 1.60% 328 1.42% 0 0.00% 0 0.00%
19 48 0.89% 26 2.04% 25 1.04% 21 1.74% 36 1.85% 489 2.11% 0 0.00% 0 0.00%
20 476 8.83% 118 9.28% 104 4.32% 56 4.65% 281 14.47% 1441 6.22% 0 0.00% 0 0.00%
21 137 2.54% 38 2.99% 39 1.62% 33 2.74% 111 5.72% 285 1.23% 0 0.00% 0 0.00%
22 96 1.78% 17 1.34% 65 2.70% 38 3.16% 52 2.68% 281 1.22% 0 0.00% 0 0.00%
23 134 2.49% 55 4.32% 110 4.57% 48 3.99% 53 2.73% 431 1.86% 0 0.00% 0 0.00%
24 98 1.82% 28 2.20% 80 3.33% 43 3.57% 55 2.83% 227 0.98% 0 0.00% 0 0.00%
25 83 1.54% 29 2.28% 52 2.16% 35 2.91% 38 1.96% 741 3.20% 0 0.00% 0 0.00%
26 100 1.85% 18 1.42% 52 2.16% 30 2.49% 37 1.91% 128 0.55% 0 0.00% 0 0.00%
27 101 1.87% 41 3.22% 43 1.79% 30 2.49% 34 1.75% 610 2.63% 0 0.00% 0 0.00%
28 103 1.91% 39 3.07% 73 3.04% 47 3.90% 59 3.04% 1015 4.38% 0 0.00% 0 0.00%
29 88 1.63% 31 2.44% 71 2.95% 39 3.24% 37 1.91% 261 1.13% 0 0.00% 0 0.00%
30 310 5.75% 64 5.03% 62 2.58% 35 2.91% 197 10.14% 1332 5.75% 0 0.00% 0 0.00%
31 383 7.10% 43 3.38% 100 4.16% 37 3.07% 160 8.24% 521 2.25% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 292 5.42% 2 62 4.87% 3 118 4.91% 31 953 4.12% 0 0 0.00% 0 0 0.00%
1 10 323 5.99% 1 52 4.09% 3 122 5.07% 44 1358 5.86% 0 0 0.00% 0 0 0.00%
2 5 184 3.41% 1 34 2.67% 2 86 3.58% 49 1515 6.54% 0 0 0.00% 0 0 0.00%
3 8 267 4.95% 2 67 5.27% 3 102 4.24% 44 1370 5.92% 0 0 0.00% 0 0 0.00%
4 6 210 3.89% 1 36 2.83% 3 105 4.37% 26 798 3.45% 0 0 0.00% 0 0 0.00%
5 6 204 3.78% 1 49 3.85% 2 63 2.62% 29 898 3.88% 0 0 0.00% 0 0 0.00%
6 5 166 3.08% 1 43 3.38% 3 96 3.99% 26 799 3.45% 0 0 0.00% 0 0 0.00%
7 5 163 3.02% 1 59 4.64% 2 81 3.37% 34 1068 4.61% 0 0 0.00% 0 0 0.00%
8 4 144 2.67% 1 39 3.07% 3 101 4.20% 11 346 1.49% 0 0 0.00% 0 0 0.00%
9 4 133 2.47% 1 55 4.32% 2 74 3.08% 14 421 1.82% 0 0 0.00% 0 0 0.00%
10 3 95 1.76% 1 38 2.99% 2 72 2.99% 19 592 2.56% 0 0 0.00% 0 0 0.00%
11 4 138 2.56% 1 45 3.54% 3 110 4.57% 28 853 3.68% 0 0 0.00% 0 0 0.00%
12 9 306 5.68% 1 55 4.32% 3 117 4.86% 32 1002 4.33% 0 0 0.00% 0 0 0.00%
13 8 273 5.06% 4 141 11.08% 4 142 5.90% 62 1925 8.31% 0 0 0.00% 0 0 0.00%
14 4 136 2.52% 1 47 3.69% 2 83 3.45% 14 429 1.85% 0 0 0.00% 0 0 0.00%
15 4 149 2.76% 1 44 3.46% 2 86 3.58% 32 987 4.26% 0 0 0.00% 0 0 0.00%
16 6 193 3.58% 0 27 2.12% 2 62 2.58% 16 509 2.20% 0 0 0.00% 0 0 0.00%
17 6 197 3.65% 0 27 2.12% 2 80 3.33% 15 452 1.95% 0 0 0.00% 0 0 0.00%
18 10 331 6.14% 2 63 4.95% 3 98 4.07% 53 1652 7.13% 0 0 0.00% 0 0 0.00%
19 10 315 5.84% 1 49 3.85% 3 96 3.99% 21 658 2.84% 0 0 0.00% 0 0 0.00%
20 7 236 4.38% 2 71 5.58% 3 102 4.24% 28 858 3.70% 0 0 0.00% 0 0 0.00%
21 9 301 5.58% 1 53 4.17% 4 151 6.28% 49 1510 6.52% 0 0 0.00% 0 0 0.00%
22 11 371 6.88% 1 56 4.40% 5 172 7.15% 45 1382 5.97% 0 0 0.00% 0 0 0.00%
23 8 265 4.91% 1 60 4.72% 2 86 3.58% 27 827 3.57% 0 0 0.00% 0 0 0.00%

Top 27 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 785 14.56% 4566 19.71% 0 0.00% 0 0.00% /
2 50 0.93% 336 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 45 0.83% 63 0.27% 0 0.00% 0 0.00% /js/main.js
4 36 0.67% 1424 6.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 34 0.63% 627 2.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 34 0.63% 970 4.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 33 0.61% 1203 5.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 32 0.59% 38 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
9 31 0.57% 162 0.70% 0 0.00% 0 0.00% /styles/main.css
10 26 0.48% 1908 8.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 24 0.45% 2642 11.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 24 0.45% 2755 11.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 22 0.41% 2550 11.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 7 0.13% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 6 0.11% 39 0.17% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 6 0.11% 126 0.54% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 6 0.11% 547 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 6 0.11% 376 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 5 0.09% 36 0.16% 0 0.00% 0 0.00% /error_docs/server.svg
20 5 0.09% 32 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 5 0.09% 444 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 4 0.07% 2 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 4 0.07% 338 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
24 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2Oee6SgFHYn7bialhIr40b4r1K0SyDdVV3NjTSMxgkc
25 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/fF0GEsvdxNF94FNWVYP8mjfh1l_nVLi96Js_TekfuJM
26 3 0.06% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
27 1 0.02% 140 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 785 14.56% 4566 19.71% 0 0.00% 0 0.00% /
2 24 0.45% 2755 11.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 24 0.45% 2642 11.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 22 0.41% 2550 11.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.48% 1908 8.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 36 0.67% 1424 6.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 33 0.61% 1203 5.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 34 0.63% 970 4.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 34 0.63% 627 2.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 6 0.11% 547 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 785 14.56% 664 84.80% /
2 50 0.93% 25 3.19% /plesk-stat/webstat-ssl/
3 26 0.48% 15 1.92% /plesk-stat/webstat-ssl/usage_202403.html
4 24 0.45% 13 1.66% /plesk-stat/webstat-ssl/usage_202312.html
5 24 0.45% 13 1.66% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.41% 12 1.53% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.02% 9 1.15% /plesk-stat/webstat-ssl/usage_202311.html
8 6 0.11% 6 0.77% /plesk-stat/webstat/usage_202403.html
9 7 0.13% 5 0.64% /plesk-stat/anon_ftpstat/
10 6 0.11% 4 0.51% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 785 14.56% 628 82.96% /
2 50 0.93% 34 4.49% /plesk-stat/webstat-ssl/
3 26 0.48% 17 2.25% /plesk-stat/webstat-ssl/usage_202403.html
4 24 0.45% 14 1.85% /plesk-stat/webstat-ssl/usage_202312.html
5 22 0.41% 13 1.72% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.45% 12 1.59% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.02% 7 0.92% /plesk-stat/webstat-ssl/usage_202311.html
8 7 0.13% 5 0.66% /plesk-stat/anon_ftpstat/
9 6 0.11% 5 0.66% /plesk-stat/webstat/usage_202403.html
10 6 0.11% 4 0.53% /plesk-stat/ftpstat/

Top 30 of 1942 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 2.61% 0 0.00% 53 0.23% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
2 124 2.30% 2 0.16% 109 0.47% 0 0.00% 0 0.00% 1 0.08% 64.23.170.86
3 101 1.87% 0 0.00% 80 0.34% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
4 88 1.63% 8 0.63% 116 0.50% 0 0.00% 0 0.00% 6 0.50% 91.92.246.171
5 77 1.43% 0 0.00% 61 0.26% 0 0.00% 0 0.00% 1 0.08% 85.237.194.203
6 76 1.41% 1 0.08% 30 0.13% 0 0.00% 0 0.00% 1 0.08% 142.93.146.149
7 68 1.26% 4 0.31% 77 0.33% 0 0.00% 0 0.00% 3 0.25% 20.92.163.224
8 63 1.17% 16 1.26% 1029 4.44% 0 0.00% 0 0.00% 5 0.42% static.124.68.76.144.clients.your-server.de
9 57 1.06% 1 0.08% 51 0.22% 0 0.00% 0 0.00% 5 0.42% 4.223.157.110
10 52 0.96% 0 0.00% 19 0.08% 0 0.00% 0 0.00% 1 0.08% tor-exit-141.relayon.org
11 43 0.80% 17 1.34% 132 0.57% 0 0.00% 0 0.00% 34 2.82% hebei.22.121.in-addr.arpa
12 40 0.74% 4 0.31% 53 0.23% 0 0.00% 0 0.00% 1 0.08% 154.6.95.142
13 34 0.63% 2 0.16% 38 0.17% 0 0.00% 0 0.00% 2 0.17% 4.185.48.226
14 34 0.63% 2 0.16% 38 0.17% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
15 34 0.63% 7 0.55% 560 2.42% 0 0.00% 0 0.00% 3 0.25% ninja-crawler102.webmeup.com
16 32 0.59% 0 0.00% 24 0.10% 0 0.00% 0 0.00% 2 0.17% 209.23.13.143
17 30 0.56% 0 0.00% 24 0.10% 0 0.00% 0 0.00% 15 1.25% m10520.contaboserver.net
18 29 0.54% 26 2.04% 204 0.88% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com
19 28 0.52% 1 0.08% 28 0.12% 0 0.00% 0 0.00% 1 0.08% 13.75.153.140
20 28 0.52% 9 0.71% 868 3.75% 0 0.00% 0 0.00% 14 1.16% 216.244.66.197
21 28 0.52% 14 1.10% 916 3.95% 0 0.00% 0 0.00% 3 0.25% www.seokicks.de
22 26 0.48% 2 0.16% 32 0.14% 0 0.00% 0 0.00% 1 0.08% 91.92.241.245
23 26 0.48% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 4 0.33% 91.92.250.140
24 26 0.48% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 4 0.33% 94.156.64.6
25 24 0.45% 0 0.00% 19 0.08% 0 0.00% 0 0.00% 2 0.17% 139.5.200.122
26 24 0.45% 24 1.89% 158 0.68% 0 0.00% 0 0.00% 24 1.99% 180.97.221.86
27 24 0.45% 0 0.00% 19 0.08% 0 0.00% 0 0.00% 7 0.58% 94.156.68.171
28 22 0.41% 16 1.26% 96 0.41% 0 0.00% 0 0.00% 9 0.75% crawl-66-249-66-199.googlebot.com
29 22 0.41% 0 0.00% 17 0.07% 0 0.00% 0 0.00% 9 0.75% m10522.contaboserver.net
30 22 0.41% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 1 0.08% marcuse.nos-oignons.net

Top 10 of 1942 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63 1.17% 16 1.26% 1029 4.44% 0 0.00% 0 0.00% 5 0.42% static.124.68.76.144.clients.your-server.de
2 28 0.52% 14 1.10% 916 3.95% 0 0.00% 0 0.00% 3 0.25% www.seokicks.de
3 28 0.52% 9 0.71% 868 3.75% 0 0.00% 0 0.00% 14 1.16% 216.244.66.197
4 34 0.63% 7 0.55% 560 2.42% 0 0.00% 0 0.00% 3 0.25% ninja-crawler102.webmeup.com
5 18 0.33% 8 0.63% 560 2.42% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-123.dataproviderbot.com
6 7 0.13% 6 0.47% 497 2.15% 0 0.00% 0 0.00% 1 0.08% 178.62.74.6
7 5 0.09% 3 0.24% 314 1.36% 0 0.00% 0 0.00% 2 0.17% 2.bl.bot.semrush.com
8 2 0.04% 2 0.16% 296 1.28% 0 0.00% 0 0.00% 1 0.08% h2401613.stratoserver.net
9 3 0.06% 2 0.16% 291 1.25% 0 0.00% 0 0.00% 2 0.17% h2804096.stratoserver.net
10 3 0.06% 2 0.16% 275 1.19% 0 0.00% 0 0.00% 2 0.17% ip85-215-216-232.pbiaas.com

Top 14 of 234 Total Referrers
# Hits Referrer
1 4218 78.23% - (Direct Request)
2 146 2.71% www.google.com
3 84 1.56% https://www.google.com/
4 69 1.28% http://www.iweed.nl
5 61 1.13% http://iweed.nl
6 11 0.20% https://iweed.nl
7 9 0.17% http://85.17.55.109:80/
8 9 0.17% iweed.nl
9 4 0.07% http://www.shuct.net/
10 2 0.04% https://google.com/
11 1 0.02% http://www.google.com.hk
12 1 0.02% https://iweed.nl:443
13 1 0.02% https://webtechsurvey.com/website/iweed.nl
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 387 Total User Agents
# Hits User Agent
1 274 5.08% Go-http-client/2.0
2 265 4.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 236 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 146 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 125 2.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 116 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 102 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 96 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 92 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 90 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 76 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Linux x86_64; .NET CLR 3.5.24967; X11)
12 73 1.35% Go-http-client/1.1
13 65 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 64 1.19% python-requests/2.31.0
15 63 1.17% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 3488 64.69% 561 44.10% 6119 26.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 971 18.01% 456 35.85% 8816 38.06% 0 0.00% 0 0.00% Commercial (com)
3 435 8.07% 72 5.66% 1514 6.53% 0 0.00% 0 0.00% Network (net)
4 228 4.23% 64 5.03% 4082 17.62% 0 0.00% 0 0.00% Non-Profit (org)
5 122 2.26% 46 3.62% 2068 8.93% 0 0.00% 0 0.00% Germany
6 45 0.83% 18 1.42% 140 0.60% 0 0.00% 0 0.00% Address Routing (arpa)
7 29 0.54% 17 1.34% 125 0.54% 0 0.00% 0 0.00% Netherlands
8 16 0.30% 2 0.16% 20 0.09% 0 0.00% 0 0.00% China
9 12 0.22% 10 0.79% 95 0.41% 0 0.00% 0 0.00% Russian Federation
10 5 0.09% 4 0.31% 30 0.13% 0 0.00% 0 0.00% European Union
11 4 0.07% 2 0.16% 15 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
12 4 0.07% 3 0.24% 20 0.09% 0 0.00% 0 0.00% United States
13 3 0.06% 1 0.08% 8 0.04% 0 0.00% 0 0.00% Brazil
14 3 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
15 3 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
16 3 0.06% 1 0.08% 8 0.04% 0 0.00% 0 0.00% St. Helena
17 2 0.04% 2 0.16% 13 0.06% 0 0.00% 0 0.00% Educational (edu)
18 2 0.04% 2 0.16% 13 0.06% 0 0.00% 0 0.00% Asia Pacific Community (asia)
19 2 0.04% 2 0.16% 13 0.06% 0 0.00% 0 0.00% Czech Republic
20 2 0.04% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Spain
21 2 0.04% 2 0.16% 13 0.06% 0 0.00% 0 0.00% Japan
22 2 0.04% 2 0.16% 13 0.06% 0 0.00% 0 0.00% Romania
23 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% South Africa
24 1 0.02% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Ind. Contact Data (tel)
25 1 0.02% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Gabon
26 1 0.02% 1 0.08% 2 0.01% 0 0.00% 0 0.00% Cambodia
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
29 1 0.02% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Seychelles
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23