Usage Statistics for iweed.nl

Summary Period: May 2024
Generated 19-May-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7318
Total Files 4610
Total Pages 2640
Total Visits 722
Total kB Files 112391
Total Unique Sites 1171
Total Unique URLs 41
Total Unique Referrers 70
Total Unique User Agents 262
. Avg Max
Hits per Hour 16 250
Hits per Day 385 810
Files per Day 242 438
Pages per Day 138 365
Sites per Day 61 263
Visits per Day 38 68
kB Files per Day 5915 20770
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 63.00% 4610
Code 301 - Moved Permanently 0.45% 33
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 36.47% 2669

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 484 6.61% 438 9.50% 191 7.23% 64 8.86% 65 5.55% 7821 6.96%
2 456 6.23% 381 8.26% 90 3.41% 41 5.68% 42 3.59% 2120 1.89%
3 231 3.16% 173 3.75% 161 6.10% 41 5.68% 56 4.78% 3117 2.77%
4 810 11.07% 364 7.90% 365 13.83% 35 4.85% 96 8.20% 3014 2.68%
5 482 6.59% 189 4.10% 159 6.02% 37 5.12% 189 16.14% 4972 4.42%
6 269 3.68% 228 4.95% 70 2.65% 45 6.23% 64 5.47% 20770 18.48%
7 272 3.72% 88 1.91% 78 2.95% 31 4.29% 125 10.67% 4560 4.06%
8 492 6.72% 380 8.24% 77 2.92% 44 6.09% 87 7.43% 5068 4.51%
9 470 6.42% 391 8.48% 192 7.27% 68 9.42% 59 5.04% 4855 4.32%
10 276 3.77% 198 4.30% 74 2.80% 42 5.82% 55 4.70% 13910 12.38%
11 78 1.07% 50 1.08% 41 1.55% 32 4.43% 48 4.10% 770 0.69%
12 351 4.80% 304 6.59% 67 2.54% 38 5.26% 53 4.53% 5314 4.73%
13 286 3.91% 215 4.66% 94 3.56% 35 4.85% 48 4.10% 7697 6.85%
14 741 10.13% 353 7.66% 43 1.63% 37 5.12% 263 22.46% 6962 6.19%
15 312 4.26% 283 6.14% 137 5.19% 29 4.02% 39 3.33% 4609 4.10%
16 523 7.15% 239 5.18% 300 11.36% 29 4.02% 31 2.65% 10917 9.71%
17 365 4.99% 194 4.21% 200 7.58% 40 5.54% 41 3.50% 3312 2.95%
18 403 5.51% 138 2.99% 287 10.87% 28 3.88% 32 2.73% 2573 2.29%
19 17 0.23% 4 0.09% 14 0.53% 7 0.97% 8 0.68% 30 0.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 183 2.50% 7 136 2.95% 2 54 2.05% 43 809 0.72%
1 19 366 5.00% 10 195 4.23% 8 165 6.25% 296 5617 5.00%
2 28 541 7.39% 16 306 6.64% 16 304 11.52% 344 6532 5.81%
3 10 199 2.72% 5 102 2.21% 2 38 1.44% 268 5098 4.54%
4 26 510 6.97% 20 391 8.48% 8 157 5.95% 358 6800 6.05%
5 9 171 2.34% 3 63 1.37% 3 57 2.16% 93 1770 1.58%
6 28 541 7.39% 13 254 5.51% 15 294 11.14% 586 11128 9.90%
7 13 247 3.38% 7 140 3.04% 5 95 3.60% 38 723 0.64%
8 10 201 2.75% 6 124 2.69% 5 102 3.86% 182 3453 3.07%
9 18 349 4.77% 11 209 4.53% 5 96 3.64% 275 5225 4.65%
10 10 193 2.64% 7 137 2.97% 2 46 1.74% 73 1379 1.23%
11 23 447 6.11% 13 255 5.53% 9 175 6.63% 95 1808 1.61%
12 11 209 2.86% 1 22 0.48% 8 154 5.83% 18 337 0.30%
13 10 202 2.76% 8 163 3.54% 2 48 1.82% 153 2901 2.58%
14 6 125 1.71% 5 97 2.10% 2 55 2.08% 269 5105 4.54%
15 26 507 6.93% 11 214 4.64% 15 292 11.06% 340 6467 5.75%
16 9 178 2.43% 3 60 1.30% 2 51 1.93% 120 2281 2.03%
17 22 420 5.74% 18 356 7.72% 7 143 5.42% 350 6653 5.92%
18 12 233 3.18% 9 183 3.97% 3 70 2.65% 167 3179 2.83%
19 10 202 2.76% 7 140 3.04% 2 50 1.89% 54 1032 0.92%
20 20 396 5.41% 19 361 7.83% 2 44 1.67% 212 4031 3.59%
21 10 190 2.60% 7 146 3.17% 2 39 1.48% 68 1285 1.14%
22 20 382 5.22% 15 296 6.42% 2 45 1.70% 1373 26083 23.21%
23 17 326 4.45% 13 260 5.64% 3 66 2.50% 142 2695 2.40%

Top 23 of 41 Total URLs
# Hits kB F URL
1 1058 14.46% 2569 2.29% /js/main.js
2 658 8.99% 11818 10.51% /styles/main.css
3 616 8.42% 5568 4.95% /plesk-stat/webstat-ssl/
4 463 6.33% 2845 2.53% /
5 287 3.92% 22289 19.83% /styles/bootstrap-4.1.2/popper.js
6 258 3.53% 975 0.87% /styles/main_responsive.css
7 219 2.99% 29414 26.17% /styles/bootstrap-4.1.2/bootstrap.min.css
8 214 2.92% 17663 15.72% /js/jquery-3.2.1.min.js
9 196 2.68% 9475 8.43% /styles/bootstrap-4.1.2/bootstrap.min.js
10 52 0.71% 1228 1.09% /plesk-stat/webstat-ssl/usage_202405.html
11 16 0.22% 1492 1.33% /plesk-stat/webstat-ssl/usage_202402.html
12 16 0.22% 1762 1.57% /plesk-stat/webstat-ssl/usage_202404.html
13 15 0.20% 1570 1.40% /plesk-stat/webstat-ssl/usage_202403.html
14 9 0.12% 5 0.00% /plesk-stat/anon_ftpstat/
15 8 0.11% 41 0.04% /plesk-stat/ftpstat/
16 8 0.11% 44 0.04% /plesk-stat/webstat/
17 8 0.11% 454 0.40% /plesk-stat/webstat/usage_202402.html
18 8 0.11% 330 0.29% /plesk-stat/webstat/usage_202405.html
19 6 0.08% 2 0.00% /plesk-stat/
20 5 0.07% 443 0.39% /plesk-stat/webstat/usage_202404.html
21 4 0.05% 351 0.31% /plesk-stat/webstat/usage_202403.html
22 2 0.03% 2 0.00% /error_docs/styles.css
23 1 0.01% 148 0.13% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 219 2.99% 29414 26.17% /styles/bootstrap-4.1.2/bootstrap.min.css
2 287 3.92% 22289 19.83% /styles/bootstrap-4.1.2/popper.js
3 214 2.92% 17663 15.72% /js/jquery-3.2.1.min.js
4 658 8.99% 11818 10.51% /styles/main.css
5 196 2.68% 9475 8.43% /styles/bootstrap-4.1.2/bootstrap.min.js
6 616 8.42% 5568 4.95% /plesk-stat/webstat-ssl/
7 463 6.33% 2845 2.53% /
8 1058 14.46% 2569 2.29% /js/main.js
9 16 0.22% 1762 1.57% /plesk-stat/webstat-ssl/usage_202404.html
10 15 0.20% 1570 1.40% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 463 6.33% 401 82.00% /
2 616 8.42% 30 6.13% /plesk-stat/webstat-ssl/
3 1 0.01% 9 1.84% /plesk-stat/webstat-ssl/usage_202401.html
4 16 0.22% 7 1.43% /plesk-stat/webstat-ssl/usage_202404.html
5 15 0.20% 6 1.23% /plesk-stat/webstat-ssl/usage_202403.html
6 52 0.71% 6 1.23% /plesk-stat/webstat-ssl/usage_202405.html
7 6 0.08% 5 1.02% /plesk-stat/
8 9 0.12% 5 1.02% /plesk-stat/anon_ftpstat/
9 8 0.11% 5 1.02% /plesk-stat/webstat/usage_202405.html
10 16 0.22% 4 0.82% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 463 6.33% 346 67.71% /
2 616 8.42% 65 12.72% /plesk-stat/webstat-ssl/
3 52 0.71% 45 8.81% /plesk-stat/webstat-ssl/usage_202405.html
4 1 0.01% 10 1.96% /plesk-stat/webstat-ssl/usage_202401.html
5 16 0.22% 8 1.57% /plesk-stat/webstat-ssl/usage_202402.html
6 16 0.22% 7 1.37% /plesk-stat/webstat-ssl/usage_202404.html
7 8 0.11% 6 1.17% /plesk-stat/webstat/usage_202405.html
8 15 0.20% 5 0.98% /plesk-stat/webstat-ssl/usage_202403.html
9 8 0.11% 4 0.78% /plesk-stat/webstat/usage_202402.html
10 6 0.08% 3 0.59% /plesk-stat/

Top 30 of 1171 Total Sites
# Hits Files kB F Visits Hostname
1 127 1.74% 1 0.02% 106 0.09% 1 0.14% 111.229.204.243
2 127 1.74% 1 0.02% 106 0.09% 1 0.14% 146.190.169.165
3 127 1.74% 1 0.02% 106 0.09% 1 0.14% ih2449004.ihor-dedic.ru
4 127 1.74% 1 0.02% 106 0.09% 1 0.14% ip-211-12.cirebonkab.go.id
5 127 1.74% 1 0.02% 106 0.09% 1 0.14% static.ill.117.250.29.5.bsnl.co.in
6 127 1.74% 1 0.02% 106 0.09% 1 0.14% vmi986819.contaboserver.net
7 123 1.68% 1 0.02% 103 0.09% 1 0.14% ip-77-45-atapteduh.polaris.net.id
8 110 1.50% 110 2.39% 639 0.57% 1 0.14% 110.154.103.23
9 110 1.50% 110 2.39% 782 0.70% 1 0.14% 110.154.132.156
10 110 1.50% 110 2.39% 639 0.57% 1 0.14% 110.154.133.74
11 110 1.50% 110 2.39% 14266 12.69% 1 0.14% 117.151.148.41
12 110 1.50% 110 2.39% 639 0.57% 1 0.14% 117.151.149.57
13 110 1.50% 110 2.39% 514 0.46% 1 0.14% 117.153.135.126
14 110 1.50% 110 2.39% 639 0.57% 1 0.14% 120.227.158.253
15 110 1.50% 110 2.39% 639 0.57% 1 0.14% 123.245.129.32
16 110 1.50% 110 2.39% 514 0.46% 1 0.14% 134.80.22.175.adsl-pool.jlccptt.net.cn
17 110 1.50% 110 2.39% 1366 1.22% 1 0.14% 137.81.22.175.adsl-pool.jlccptt.net.cn
18 110 1.50% 110 2.39% 1366 1.22% 1 0.14% 174.77.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.50% 110 2.39% 2212 1.97% 1 0.14% 178.78.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 1.50% 110 2.39% 2212 1.97% 1 0.14% 182.204.143.20
21 110 1.50% 110 2.39% 782 0.70% 1 0.14% 193.83.22.175.adsl-pool.jlccptt.net.cn
22 110 1.50% 110 2.39% 1366 1.22% 1 0.14% 222.74.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.50% 110 2.39% 639 0.57% 1 0.14% 223.89.207.153
24 110 1.50% 110 2.39% 2212 1.97% 1 0.14% 223.89.207.255
25 110 1.50% 110 2.39% 8370 7.45% 1 0.14% 233.30.211.139.adsl-pool.jlccptt.net.cn
26 110 1.50% 110 2.39% 639 0.57% 1 0.14% 253.72.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.50% 110 2.39% 514 0.46% 1 0.14% 39.163.154.22
28 110 1.50% 110 2.39% 639 0.57% 1 0.14% 39.165.154.76
29 110 1.50% 110 2.39% 2212 1.97% 1 0.14% 39.165.158.164
30 110 1.50% 110 2.39% 5379 4.79% 1 0.14% 39.165.179.181

Top 10 of 1171 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.50% 110 2.39% 14266 12.69% 1 0.14% 117.151.148.41
2 110 1.50% 110 2.39% 8370 7.45% 1 0.14% 233.30.211.139.adsl-pool.jlccptt.net.cn
3 101 1.38% 101 2.19% 8096 7.20% 1 0.14% 182.204.142.141
4 110 1.50% 110 2.39% 5379 4.79% 1 0.14% 39.165.179.181
5 65 0.89% 65 1.41% 4781 4.25% 1 0.14% 39.150.128.54
6 59 0.81% 59 1.28% 4542 4.04% 1 0.14% 42.202.17.115
7 36 0.49% 36 0.78% 4001 3.56% 1 0.14% 182.201.222.56
8 47 0.64% 47 1.02% 3346 2.98% 1 0.14% 110.154.101.232
9 31 0.42% 31 0.67% 3308 2.94% 1 0.14% 182.201.223.43
10 25 0.34% 25 0.54% 2476 2.20% 1 0.14% 223.88.228.74

Top 22 of 70 Total Referrers
# Hits Referrer
1 6896 94.23% - (Direct Request)
2 27 0.37% www.google.com
3 25 0.34% http://iweed.nl
4 24 0.33% http://www.iweed.nl
5 4 0.05% http://baidu.com/
6 4 0.05% https://dag-techservice.ru
7 4 0.05% https://ecodata.ru
8 4 0.05% https://iweed.nl
9 4 0.05% https://patya.pro/
10 4 0.05% https://placeweb.ru
11 4 0.05% https://rosstroy.ru/
12 4 0.05% https://techservice.pro
13 4 0.05% https://techservice.ru
14 4 0.05% https://ts-web.ru
15 3 0.04% http://91.198.171.169:80/
16 2 0.03% https://www.iweed.nl
17 2 0.03% iweed.nl
18 1 0.01% http://iweed.nl:80/favicon.ico
19 1 0.01% http://www.baidu.com
20 1 0.01% http://www.iweed.nl:80/favicon.ico
21 1 0.01% https://www.domeinmakelaar.info
22 1 0.01% https://www.google.com/

Top 15 of 262 Total User Agents
# Hits User Agent
1 3776 51.60% Go-http-client/1.1
2 250 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
3 127 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 127 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289
5 127 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
6 127 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
7 127 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 PageSpeedPlus
8 98 1.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 94 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 84 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 83 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 57 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 55 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 53 0.72% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 53 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4375 59.78% 2871 62.28% 78544 69.88% Unresolved/Unknown
2 1357 18.54% 1351 29.31% 24137 21.48% China
3 585 7.99% 255 5.53% 6187 5.50% Commercial (com)
4 274 3.74% 36 0.78% 423 0.38% Network (net)
5 250 3.42% 2 0.04% 209 0.19% Indonesia
6 132 1.80% 4 0.09% 122 0.11% India
7 130 1.78% 1 0.02% 108 0.10% Russian Federation
8 60 0.82% 24 0.52% 1750 1.56% Non-Profit (org)
9 53 0.72% 1 0.02% 48 0.04% Japan
10 45 0.61% 31 0.67% 674 0.60% Germany
11 12 0.16% 8 0.17% 56 0.05% Netherlands
12 12 0.16% 8 0.17% 26 0.02% Thailand
13 9 0.12% 6 0.13% 42 0.04% Address Routing (arpa)
14 6 0.08% 4 0.09% 14 0.01% Poland
15 4 0.05% 2 0.04% 15 0.01% Czech Republic
16 4 0.05% 2 0.04% 14 0.01% European Union
17 3 0.04% 2 0.04% 8 0.01% Canada
18 3 0.04% 0 0.00% 2 0.00% Turkey
19 1 0.01% 1 0.02% 7 0.01% Educational (edu)
20 1 0.01% 1 0.02% 7 0.01% France
21 1 0.01% 0 0.00% 1 0.00% Italy
22 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23