Usage Statistics for iweed.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 18854
Total Files 8133
Total Pages 15241
Total Visits 6078
Total kB Files 93062
Total Unique Sites 4154
Total Unique URLs 49
Total Unique Referrers 438
Total Unique User Agents 613
. Avg Max
Hits per Hour 27 287
Hits per Day 650 1219
Files per Day 280 493
Pages per Day 525 958
Sites per Day 143 303
Visits per Day 209 284
kB Files per Day 3209 10400
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 43.14% 8133
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.06% 11
Code 400 - Bad Request 0.17% 32
Code 403 - Forbidden 0.09% 17
Code 404 - Not Found 56.48% 10649
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 339 1.80% 244 3.00% 314 2.06% 223 3.67% 201 4.84% 1977 2.12%
2 663 3.52% 274 3.37% 489 3.21% 220 3.62% 230 5.54% 3108 3.34%
3 707 3.75% 493 6.06% 519 3.41% 284 4.67% 250 6.02% 5886 6.33%
4 628 3.33% 300 3.69% 346 2.27% 215 3.54% 242 5.83% 10400 11.18%
5 462 2.45% 271 3.33% 352 2.31% 202 3.32% 180 4.33% 2162 2.32%
6 526 2.79% 326 4.01% 433 2.84% 214 3.52% 190 4.57% 3995 4.29%
7 329 1.74% 188 2.31% 261 1.71% 163 2.68% 190 4.57% 1404 1.51%
8 889 4.72% 419 5.15% 817 5.36% 260 4.28% 194 4.67% 3325 3.57%
9 671 3.56% 366 4.50% 535 3.51% 248 4.08% 237 5.71% 3989 4.29%
10 672 3.56% 355 4.36% 546 3.58% 231 3.80% 242 5.83% 3279 3.52%
11 932 4.94% 278 3.42% 702 4.61% 194 3.19% 215 5.18% 4643 4.99%
12 536 2.84% 297 3.65% 453 2.97% 232 3.82% 256 6.16% 2536 2.72%
13 456 2.42% 188 2.31% 385 2.53% 201 3.31% 228 5.49% 1657 1.78%
14 611 3.24% 248 3.05% 550 3.61% 252 4.15% 285 6.86% 2793 3.00%
15 715 3.79% 346 4.25% 593 3.89% 271 4.46% 286 6.88% 3947 4.24%
16 787 4.17% 278 3.42% 661 4.34% 236 3.88% 258 6.21% 3404 3.66%
17 689 3.65% 242 2.98% 608 3.99% 223 3.67% 272 6.55% 3046 3.27%
18 468 2.48% 260 3.20% 386 2.53% 200 3.29% 193 4.65% 1980 2.13%
19 669 3.55% 206 2.53% 570 3.74% 186 3.06% 216 5.20% 1951 2.10%
20 598 3.17% 191 2.35% 514 3.37% 190 3.13% 232 5.58% 2024 2.18%
21 831 4.41% 321 3.95% 680 4.46% 249 4.10% 303 7.29% 3664 3.94%
22 838 4.44% 288 3.54% 640 4.20% 225 3.70% 237 5.71% 3005 3.23%
23 867 4.60% 249 3.06% 741 4.86% 198 3.26% 250 6.02% 3090 3.32%
24 1219 6.47% 368 4.52% 958 6.29% 202 3.32% 234 5.63% 3896 4.19%
25 539 2.86% 295 3.63% 414 2.72% 202 3.32% 228 5.49% 3434 3.69%
26 606 3.21% 377 4.64% 391 2.57% 179 2.95% 204 4.91% 4250 4.57%
27 851 4.51% 170 2.09% 803 5.27% 156 2.57% 181 4.36% 1944 2.09%
28 543 2.88% 244 3.00% 402 2.64% 176 2.90% 214 5.15% 1774 1.91%
29 213 1.13% 51 0.63% 178 1.17% 47 0.77% 69 1.66% 499 0.54%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 733 3.89% 11 330 4.06% 20 600 3.94% 92 2680 2.88%
1 29 859 4.56% 14 420 5.16% 22 641 4.21% 178 5174 5.56%
2 29 862 4.57% 11 342 4.21% 25 745 4.89% 98 2830 3.04%
3 22 659 3.50% 11 319 3.92% 17 507 3.33% 113 3289 3.53%
4 27 807 4.28% 14 408 5.02% 20 603 3.96% 132 3815 4.10%
5 32 939 4.98% 14 432 5.31% 28 840 5.51% 192 5561 5.98%
6 33 959 5.09% 13 404 4.97% 29 846 5.55% 185 5377 5.78%
7 20 588 3.12% 10 304 3.74% 15 463 3.04% 128 3725 4.00%
8 30 870 4.61% 14 410 5.04% 25 736 4.83% 135 3910 4.20%
9 21 612 3.25% 11 320 3.93% 13 403 2.64% 103 2978 3.20%
10 21 612 3.25% 9 272 3.34% 14 422 2.77% 98 2836 3.05%
11 24 696 3.69% 10 303 3.73% 19 561 3.68% 117 3398 3.65%
12 35 1028 5.45% 11 330 4.06% 31 925 6.07% 140 4056 4.36%
13 24 708 3.76% 11 334 4.11% 20 608 3.99% 112 3241 3.48%
14 33 976 5.18% 12 372 4.57% 24 698 4.58% 367 10642 11.44%
15 22 645 3.42% 8 241 2.96% 16 488 3.20% 81 2359 2.53%
16 19 576 3.06% 9 263 3.23% 15 452 2.97% 88 2553 2.74%
17 41 1215 6.44% 11 325 4.00% 35 1033 6.78% 129 3739 4.02%
18 24 720 3.82% 10 300 3.69% 20 591 3.88% 109 3150 3.38%
19 26 757 4.02% 11 338 4.16% 18 542 3.56% 136 3942 4.24%
20 27 797 4.23% 11 321 3.95% 24 697 4.57% 145 4204 4.52%
21 21 612 3.25% 13 382 4.70% 17 510 3.35% 112 3241 3.48%
22 26 767 4.07% 10 317 3.90% 24 696 4.57% 88 2546 2.74%
23 29 857 4.55% 11 346 4.25% 21 634 4.16% 132 3817 4.10%

Top 25 of 49 Total URLs
# Hits kB F URL
1 3661 19.42% 33792 36.31% /plesk-stat/webstat-ssl/usage_202509.html
2 1559 8.27% 7101 7.63% /
3 926 4.91% 3206 3.44% /plesk-stat/webstat-ssl/
4 562 2.98% 5665 6.09% /plesk-stat/webstat-ssl/usage_202510.html
5 158 0.84% 186 0.20% /js/main.js
6 141 0.75% 2534 2.72% /styles/bootstrap-4.1.2/bootstrap.min.js
7 137 0.73% 3600 3.87% /styles/bootstrap-4.1.2/popper.js
8 135 0.72% 4712 5.06% /js/jquery-3.2.1.min.js
9 118 0.63% 127 0.14% /styles/main_responsive.css
10 117 0.62% 3641 3.91% /styles/bootstrap-4.1.2/bootstrap.min.css
11 117 0.62% 523 0.56% /styles/main.css
12 97 0.51% 6248 6.71% /plesk-stat/webstat-ssl/usage_202508.html
13 85 0.45% 6280 6.75% /plesk-stat/webstat-ssl/usage_202507.html
14 54 0.29% 397 0.43% /plesk-stat/webstat/
15 53 0.28% 47 0.05% /error_docs/styles.css
16 26 0.14% 692 0.74% /plesk-stat/webstat/usage_202510.html
17 21 0.11% 135 0.15% /plesk-stat/ftpstat/
18 21 0.11% 1692 1.82% /plesk-stat/webstat/usage_202509.html
19 19 0.10% 1553 1.67% /plesk-stat/webstat/usage_202508.html
20 18 0.10% 10 0.01% /plesk-stat/
21 17 0.09% 1465 1.57% /plesk-stat/webstat/usage_202507.html
22 15 0.08% 10 0.01% /plesk-stat/anon_ftpstat/
23 13 0.07% 2007 2.16% /plesk-stat/webstat-ssl/usage_202506.html
24 5 0.03% 36 0.04% /error_docs/server.svg
25 2 0.01% 221 0.24% /plesk-stat/webstat/usage_202506.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 3661 19.42% 33792 36.31% /plesk-stat/webstat-ssl/usage_202509.html
2 1559 8.27% 7101 7.63% /
3 85 0.45% 6280 6.75% /plesk-stat/webstat-ssl/usage_202507.html
4 97 0.51% 6248 6.71% /plesk-stat/webstat-ssl/usage_202508.html
5 562 2.98% 5665 6.09% /plesk-stat/webstat-ssl/usage_202510.html
6 135 0.72% 4712 5.06% /js/jquery-3.2.1.min.js
7 117 0.62% 3641 3.91% /styles/bootstrap-4.1.2/bootstrap.min.css
8 137 0.73% 3600 3.87% /styles/bootstrap-4.1.2/popper.js
9 926 4.91% 3206 3.44% /plesk-stat/webstat-ssl/
10 141 0.75% 2534 2.72% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3661 19.42% 3147 61.51% /plesk-stat/webstat-ssl/usage_202509.html
2 1559 8.27% 985 19.25% /
3 926 4.91% 532 10.40% /plesk-stat/webstat-ssl/
4 562 2.98% 205 4.01% /plesk-stat/webstat-ssl/usage_202510.html
5 85 0.45% 50 0.98% /plesk-stat/webstat-ssl/usage_202507.html
6 97 0.51% 48 0.94% /plesk-stat/webstat-ssl/usage_202508.html
7 54 0.29% 27 0.53% /plesk-stat/webstat/
8 21 0.11% 17 0.33% /plesk-stat/ftpstat/
9 17 0.09% 15 0.29% /plesk-stat/webstat/usage_202507.html
10 18 0.10% 14 0.27% /plesk-stat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3661 19.42% 3149 62.37% /plesk-stat/webstat-ssl/usage_202509.html
2 1559 8.27% 907 17.96% /
3 926 4.91% 505 10.00% /plesk-stat/webstat-ssl/
4 562 2.98% 238 4.71% /plesk-stat/webstat-ssl/usage_202510.html
5 97 0.51% 50 0.99% /plesk-stat/webstat-ssl/usage_202508.html
6 85 0.45% 49 0.97% /plesk-stat/webstat-ssl/usage_202507.html
7 54 0.29% 26 0.51% /plesk-stat/webstat/
8 26 0.14% 19 0.38% /plesk-stat/webstat/usage_202510.html
9 21 0.11% 16 0.32% /plesk-stat/ftpstat/
10 21 0.11% 16 0.32% /plesk-stat/webstat/usage_202509.html

Top 30 of 4154 Total Sites
# Hits Files kB F Visits Hostname
1 568 3.01% 404 4.97% 2808 3.02% 169 2.78% 69.48.202.178
2 267 1.42% 2 0.02% 222 0.24% 4 0.07% 13.67.148.199
3 257 1.36% 0 0.00% 203 0.22% 5 0.08% 52.176.88.217
4 246 1.30% 0 0.00% 194 0.21% 3 0.05% 13.89.227.44
5 242 1.28% 0 0.00% 191 0.21% 2 0.03% 4.217.189.130
6 235 1.25% 15 0.18% 264 0.28% 6 0.10% 62.60.131.229
7 225 1.19% 0 0.00% 178 0.19% 2 0.03% 74.176.186.150
8 223 1.18% 54 0.66% 6854 7.36% 1 0.02% 45.148.10.243
9 215 1.14% 2 0.02% 181 0.19% 3 0.05% 13.67.148.78
10 205 1.09% 0 0.00% 162 0.17% 3 0.05% 13.86.68.137
11 203 1.08% 0 0.00% 160 0.17% 2 0.03% 40.69.66.178
12 188 1.00% 0 0.00% 148 0.16% 2 0.03% 172.190.142.176
13 174 0.92% 0 0.00% 137 0.15% 2 0.03% 52.178.193.251
14 169 0.90% 11 0.14% 536 0.58% 1 0.02% 45.148.10.152
15 167 0.89% 1 0.01% 138 0.15% 2 0.03% 40.86.42.55
16 166 0.88% 0 0.00% 131 0.14% 3 0.05% 13.67.186.254
17 149 0.79% 0 0.00% 118 0.13% 1 0.02% 13.78.100.100
18 149 0.79% 147 1.81% 1980 2.13% 37 0.61% hn.kd.ny.adsl
19 145 0.77% 0 0.00% 114 0.12% 1 0.02% 74.176.67.118
20 141 0.75% 2 0.02% 123 0.13% 2 0.03% 40.86.42.83
21 140 0.74% 0 0.00% 110 0.12% 1 0.02% 74.176.69.139
22 134 0.71% 0 0.00% 106 0.11% 2 0.03% 40.83.15.239
23 131 0.69% 0 0.00% 103 0.11% 1 0.02% 20.78.102.199
24 131 0.69% 0 0.00% 103 0.11% 1 0.02% 4.227.124.231
25 127 0.67% 0 0.00% 100 0.11% 1 0.02% 13.79.168.144
26 127 0.67% 0 0.00% 100 0.11% 1 0.02% 172.192.51.163
27 120 0.64% 0 0.00% 95 0.10% 3 0.05% 51.57.57.248
28 116 0.62% 0 0.00% 92 0.10% 1 0.02% 74.176.63.5
29 111 0.59% 111 1.36% 889 0.96% 36 0.59% 173.234.100.38
30 107 0.57% 107 1.32% 852 0.92% 38 0.63% 173.234.100.110

Top 10 of 4154 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 223 1.18% 54 0.66% 6854 7.36% 1 0.02% 45.148.10.243
2 568 3.01% 404 4.97% 2808 3.02% 169 2.78% 69.48.202.178
3 60 0.32% 20 0.25% 2372 2.55% 20 0.33% 216.244.66.197
4 149 0.79% 147 1.81% 1980 2.13% 37 0.61% hn.kd.ny.adsl
5 82 0.43% 45 0.55% 1673 1.80% 1 0.02% 188.143.244.148
6 84 0.45% 43 0.53% 1483 1.59% 1 0.02% 188.143.244.135
7 65 0.34% 14 0.17% 1057 1.14% 2 0.03% static.224.193.99.88.clients.your-server.de
8 6 0.03% 6 0.07% 945 1.02% 1 0.02% 72.206.74.126
9 111 0.59% 111 1.36% 889 0.96% 36 0.59% 173.234.100.38
10 23 0.12% 15 0.18% 861 0.92% 1 0.02% unn-37-19-217-101.datapacket.com

Top 30 of 438 Total Referrers
# Hits Referrer
1 16026 85.00% - (Direct Request)
2 180 0.95% http://iweed.nl
3 174 0.92% https://www.google.com/search
4 62 0.33% http://www.iweed.nl
5 13 0.07% https://iweed.nl
6 7 0.04% http://91.198.171.169:80/
7 7 0.04% iweed.nl
8 5 0.03% www.google.com
9 4 0.02% https://ecoguadeloupe.com/
10 3 0.02% https://filmazoon.com/
11 3 0.02% https://www.example3.com/keyword/domains-for-sale
12 3 0.02% https://www.youtube.com/watch
13 2 0.01% http://ministerioshebrom.com/index.php
14 2 0.01% http://nationadvertised.com/directory/listingdisplay.aspx
15 2 0.01% http://www.bloomingtonlivestock.com/markets/stocks.php
16 2 0.01% http://www.bostonginco.com/markets/stocks.php
17 2 0.01% http://www.google.com.hk
18 2 0.01% https://bonusbacklinks.com
19 2 0.01% https://wordpress.org/
20 2 0.01% https://www.bing.com/
21 2 0.01% https://www.google.com/
22 2 0.01% https://www.iweed.nl
23 2 0.01% www.google.co.il
24 1 0.01% binance.com
25 1 0.01% http://0845.boo.jp/cgi/mt3/mt4i.cgi
26 1 0.01% http://3a252f25evolv.e.l.u.pc@haedongacademy.org/phpinfo.php
27 1 0.01% http://adizze.com/directory/listingdisplay.aspx
28 1 0.01% http://business.am-news.com/am-news/markets/article/abnewswire-2025-8-14-hose-bros-inc-expands-pressure-washing-services-to-meet-growing-demand-in-millsboro-de/
29 1 0.01% http://business.am-news.com/am-news/markets/article/abnewswire-2025-8-9-high-end-wedding-flowers-become-signature-of-long-island-events-designed-by-pedestals-floral-decorators/
30 1 0.01% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-3-21-renew-and-restore-exterior-cleaning-llc-expands-services-to-meet-growing-demand-for-professional-pressure-washing/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 613 Total User Agents
# Hits User Agent
1 636 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 480 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 389 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 372 1.97% Opera/9.80
5 345 1.83% Mozilla/4.0
6 334 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 324 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 313 1.66% Mozilla/5.0
9 303 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
10 294 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
11 247 1.31% Go-http-client/2.0
12 236 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 219 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 195 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 195 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 15223 80.74% 5794 71.24% 66774 71.75% Unresolved/Unknown
2 2582 13.69% 1749 21.50% 18082 19.43% Commercial (com)
3 475 2.52% 272 3.34% 2463 2.65% Network (net)
4 149 0.79% 76 0.93% 1776 1.91% Germany
5 106 0.56% 32 0.39% 261 0.28% Non-Profit (org)
6 95 0.50% 42 0.52% 2464 2.65% European Union
7 71 0.38% 57 0.70% 556 0.60% Russian Federation
8 22 0.12% 22 0.27% 39 0.04% United Kingdom
9 21 0.11% 19 0.23% 70 0.08% Pakistan
10 18 0.10% 12 0.15% 108 0.12% Netherlands
11 17 0.09% 15 0.18% 257 0.28% British Indian Ocean Territory
12 15 0.08% 9 0.11% 17 0.02% Address Routing (arpa)
13 12 0.06% 0 0.00% 8 0.01% Brazil
14 8 0.04% 4 0.05% 8 0.01% Vietnam
15 5 0.03% 5 0.06% 19 0.02% France
16 4 0.02% 4 0.05% 17 0.02% Belarus
17 4 0.02% 4 0.05% 26 0.03% China
18 4 0.02% 2 0.02% 15 0.02% Czech Republic
19 3 0.02% 1 0.01% 11 0.01% St. Helena
20 3 0.02% 3 0.04% 20 0.02% United States
21 2 0.01% 2 0.02% 13 0.01% Poland
22 2 0.01% 2 0.02% 13 0.01% Sweden
23 1 0.01% 1 0.01% 1 0.00% Colombia
24 1 0.01% 1 0.01% 8 0.01% Ecuador
25 1 0.01% 1 0.01% 7 0.01% Estonia
26 1 0.01% 0 0.00% 1 0.00% Spain
27 1 0.01% 0 0.00% 1 0.00% Greece
28 1 0.01% 1 0.01% 9 0.01% Indonesia
29 1 0.01% 0 0.00% 1 0.00% India
30 1 0.01% 1 0.01% 7 0.01% Italy


Generated by Webalizer Version 2.23