Usage Statistics for iweed.nl

Summary Period: July 2026
Generated 04-Jul-2026 09:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2969
Total Files 739
Total Pages 2647
Total Visits 314
Total kB Files 6345
Total Unique Sites 337
Total Unique URLs 28
Total Unique Referrers 68
Total Unique User Agents 154
. Avg Max
Hits per Hour 30 268
Hits per Day 742 1175
Files per Day 184 277
Pages per Day 661 1075
Sites per Day 84 123
Visits per Day 78 100
kB Files per Day 1586 2487
Hits by Response Code
Undefined response code 0.07% 2
Code 200 - OK 24.89% 739
Code 206 - Partial Content 0.13% 4
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 0.27% 8
Code 404 - Not Found 74.54% 2213

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 743 25.03% 202 27.33% 644 24.33% 94 29.94% 116 34.42% 1790 28.22%
2 1175 39.58% 180 24.36% 1075 40.61% 100 31.85% 123 36.50% 1609 25.35%
3 815 27.45% 277 37.48% 726 27.43% 89 28.34% 101 29.97% 2487 39.20%
4 236 7.95% 80 10.83% 202 7.63% 32 10.19% 37 10.98% 459 7.23%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 59 238 8.02% 9 36 4.87% 55 223 8.42% 64 256 4.04%
1 86 344 11.59% 40 162 21.92% 76 304 11.48% 383 1530 24.12%
2 38 153 5.15% 4 17 2.30% 36 144 5.44% 24 94 1.48%
3 40 163 5.49% 6 27 3.65% 37 150 5.67% 52 210 3.30%
4 9 38 1.28% 7 29 3.92% 5 20 0.76% 41 165 2.60%
5 9 38 1.28% 7 30 4.06% 6 25 0.94% 17 67 1.05%
6 42 170 5.73% 7 30 4.06% 40 162 6.12% 55 221 3.48%
7 16 65 2.19% 7 30 4.06% 13 53 2.00% 26 106 1.67%
8 11 45 1.52% 8 35 4.74% 6 27 1.02% 39 156 2.46%
9 7 31 1.04% 7 31 4.19% 2 9 0.34% 35 140 2.21%
10 5 21 0.71% 4 18 2.44% 3 14 0.53% 13 52 0.82%
11 5 21 0.71% 3 15 2.03% 3 14 0.53% 16 65 1.03%
12 3 14 0.47% 2 10 1.35% 2 8 0.30% 35 141 2.22%
13 11 45 1.52% 9 37 5.01% 7 31 1.17% 101 403 6.35%
14 38 152 5.12% 3 14 1.89% 35 140 5.29% 79 318 5.01%
15 35 141 4.75% 1 7 0.95% 34 138 5.21% 44 174 2.75%
16 5 22 0.74% 4 17 2.30% 3 15 0.57% 11 44 0.69%
17 62 248 8.35% 9 36 4.87% 57 228 8.61% 84 337 5.31%
18 11 47 1.58% 6 25 3.38% 6 26 0.98% 48 192 3.03%
19 44 178 6.00% 8 35 4.74% 41 164 6.20% 40 160 2.52%
20 25 102 3.44% 8 33 4.47% 23 92 3.48% 190 759 11.96%
21 36 146 4.92% 5 21 2.84% 33 134 5.06% 45 181 2.86%
22 81 327 11.01% 3 14 1.89% 80 320 12.09% 42 168 2.66%
23 55 220 7.41% 7 30 4.06% 51 206 7.78% 102 406 6.41%

Top 26 of 28 Total URLs
# Hits kB F URL
1 329 11.08% 2198 34.65% /
2 115 3.87% 8 0.12% /robots.txt
3 109 3.67% 227 3.57% /plesk-stat/webstat-ssl/
4 83 2.80% 20 0.32% /sitemap.xml
5 13 0.44% 39 0.61% /over.php
6 10 0.34% 189 2.98% /plesk-stat/webstat-ssl/usage_202606.html
7 8 0.27% 285 4.50% /js/jquery-3.2.1.min.js
8 8 0.27% 8 0.13% /js/main.js
9 7 0.24% 134 2.12% /styles/bootstrap-4.1.2/popper.js
10 7 0.24% 35 0.55% /styles/main.css
11 6 0.20% 109 1.72% /styles/bootstrap-4.1.2/bootstrap.min.css
12 6 0.20% 78 1.23% /styles/bootstrap-4.1.2/bootstrap.min.js
13 6 0.20% 4 0.07% /styles/main_responsive.css
14 5 0.17% 499 7.86% /plesk-stat/webstat-ssl/usage_202603.html
15 4 0.13% 341 5.37% /plesk-stat/webstat-ssl/usage_202604.html
16 3 0.10% 122 1.92% /plesk-stat/webstat/usage_202604.html
17 3 0.10% 233 3.67% /plesk-stat/webstat/usage_202605.html
18 2 0.07% 3 0.05% /error_docs/styles.css
19 2 0.07% 1 0.01% /plesk-stat/
20 2 0.07% 18 0.29% /plesk-stat/ftpstat/
21 2 0.07% 322 5.08% /plesk-stat/webstat-ssl/usage_202605.html
22 2 0.07% 19 0.31% /plesk-stat/webstat/
23 2 0.07% 83 1.30% /plesk-stat/webstat/usage_202606.html
24 1 0.03% 7 0.11% /error_docs/server.svg
25 1 0.03% 1 0.01% /plesk-stat/anon_ftpstat/
26 1 0.03% 112 1.76% /plesk-stat/webstat/usage_202603.html

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 329 11.08% 2198 34.65% /
2 5 0.17% 499 7.86% /plesk-stat/webstat-ssl/usage_202603.html
3 4 0.13% 341 5.37% /plesk-stat/webstat-ssl/usage_202604.html
4 2 0.07% 322 5.08% /plesk-stat/webstat-ssl/usage_202605.html
5 8 0.27% 285 4.50% /js/jquery-3.2.1.min.js
6 3 0.10% 233 3.67% /plesk-stat/webstat/usage_202605.html
7 109 3.67% 227 3.57% /plesk-stat/webstat-ssl/
8 10 0.34% 189 2.98% /plesk-stat/webstat-ssl/usage_202606.html
9 7 0.24% 134 2.12% /styles/bootstrap-4.1.2/popper.js
10 3 0.10% 122 1.92% /plesk-stat/webstat/usage_202604.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 329 11.08% 145 64.73% /
2 109 3.67% 57 25.45% /plesk-stat/webstat-ssl/
3 13 0.44% 4 1.79% /over.php
4 3 0.10% 3 1.34% /plesk-stat/webstat/usage_202604.html
5 3 0.10% 3 1.34% /plesk-stat/webstat/usage_202605.html
6 5 0.17% 2 0.89% /plesk-stat/webstat-ssl/usage_202603.html
7 4 0.13% 2 0.89% /plesk-stat/webstat-ssl/usage_202604.html
8 2 0.07% 2 0.89% /plesk-stat/webstat/
9 2 0.07% 2 0.89% /plesk-stat/webstat/usage_202606.html
10 2 0.07% 1 0.45% /plesk-stat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 329 11.08% 137 64.62% /
2 109 3.67% 45 21.23% /plesk-stat/webstat-ssl/
3 13 0.44% 10 4.72% /over.php
4 10 0.34% 5 2.36% /plesk-stat/webstat-ssl/usage_202606.html
5 5 0.17% 3 1.42% /plesk-stat/webstat-ssl/usage_202603.html
6 2 0.07% 2 0.94% /plesk-stat/
7 4 0.13% 2 0.94% /plesk-stat/webstat-ssl/usage_202604.html
8 3 0.10% 2 0.94% /plesk-stat/webstat/usage_202604.html
9 3 0.10% 2 0.94% /plesk-stat/webstat/usage_202605.html
10 2 0.07% 1 0.47% /plesk-stat/ftpstat/

Top 30 of 337 Total Sites
# Hits Files kB F Visits Hostname
1 262 8.82% 1 0.14% 100 1.58% 2 0.64% 20.205.14.113
2 262 8.82% 1 0.14% 100 1.58% 2 0.64% 52.253.108.29
3 146 4.92% 115 15.56% 1029 16.22% 1 0.32% nsprotection.com
4 145 4.88% 0 0.00% 114 1.80% 1 0.32% 4.193.228.10
5 131 4.41% 1 0.14% 51 0.81% 1 0.32% 104.211.103.193
6 131 4.41% 0 0.00% 49 0.77% 1 0.32% 20.200.209.47
7 131 4.41% 0 0.00% 49 0.77% 1 0.32% 20.205.106.1
8 131 4.41% 0 0.00% 49 0.77% 1 0.32% 20.89.237.196
9 130 4.38% 0 0.00% 103 1.62% 1 0.32% 40.83.92.182
10 123 4.14% 0 0.00% 97 1.53% 1 0.32% 191.232.196.14
11 117 3.94% 0 0.00% 92 1.45% 1 0.32% 40.74.70.127
12 92 3.10% 0 0.00% 73 1.14% 2 0.64% 20.48.255.163
13 75 2.53% 0 0.00% 59 0.93% 1 0.32% 191.237.255.150
14 72 2.43% 4 0.54% 57 0.90% 26 8.28% 69.48.202.178
15 70 2.36% 0 0.00% 55 0.87% 1 0.32% 74.248.36.50
16 52 1.75% 0 0.00% 19 0.31% 1 0.32% 20.204.42.226
17 52 1.75% 0 0.00% 19 0.31% 1 0.32% 52.184.100.96
18 47 1.58% 0 0.00% 37 0.58% 1 0.32% 20.226.36.195
19 34 1.15% 34 4.60% 10 0.16% 2 0.64% 216.73.216.54
20 27 0.91% 27 3.65% 12 0.18% 2 0.64% 216.73.216.87
21 27 0.91% 17 2.30% 48 0.75% 6 1.91% 45.133.39.136
22 22 0.74% 0 0.00% 17 0.27% 1 0.32% 52.138.3.29
23 17 0.57% 8 1.08% 640 10.09% 1 0.32% 143.14.22.23
24 17 0.57% 10 1.35% 447 7.05% 7 2.23% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
25 17 0.57% 11 1.49% 102 1.61% 1 0.32% static.51.144.78.5.clients.your-server.de
26 16 0.54% 0 0.00% 12 0.19% 1 0.32% 159.89.202.180
27 14 0.47% 14 1.89% 93 1.47% 2 0.64% 74.7.227.28
28 12 0.40% 2 0.27% 26 0.40% 1 0.32% 193.148.56.148
29 12 0.40% 12 1.62% 23 0.36% 4 1.27% 196.243.240.22
30 11 0.37% 9 1.22% 275 4.34% 3 0.96% 216.244.66.197

Top 10 of 337 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 146 4.92% 115 15.56% 1029 16.22% 1 0.32% nsprotection.com
2 17 0.57% 8 1.08% 640 10.09% 1 0.32% 143.14.22.23
3 17 0.57% 10 1.35% 447 7.05% 7 2.23% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 11 0.37% 9 1.22% 275 4.34% 3 0.96% 216.244.66.197
5 2 0.07% 1 0.14% 162 2.56% 2 0.64% 11.bl.bot.semrush.com
6 1 0.03% 1 0.14% 161 2.54% 1 0.32% 211.bl.bot.semrush.com
7 1 0.03% 1 0.14% 161 2.53% 1 0.32% 193.bl.bot.semrush.com
8 145 4.88% 0 0.00% 114 1.80% 1 0.32% 4.193.228.10
9 1 0.03% 1 0.14% 114 1.79% 1 0.32% 207.bl.bot.semrush.com
10 130 4.38% 0 0.00% 103 1.62% 1 0.32% 40.83.92.182

Top 30 of 68 Total Referrers
# Hits Referrer
1 2636 88.78% - (Direct Request)
2 28 0.94% http://iweed.nl
3 25 0.84% https://www.google.com/search
4 22 0.74% http://www.iweed.nl
5 5 0.17% https://iweed.nl
6 2 0.07% Roof
7 2 0.07% http://www.usa-lsa.com/markets/stocks.php
8 2 0.07% https://issuu.com/llroofing1999
9 2 0.07% https://m.baidu.com/s
10 1 0.03% house
11 1 0.03% http://b.r.ea.kab.leactorgiganticprof.iter@harverst.com.ua/bitrix/redirect.php
12 1 0.03% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2026-4-16-kitchen-remodel-in-milton-wa-home-renovation-and-design-build-delivers-high-end-solutions-for-modern-homeowners/
13 1 0.03% http://markets.financialcontent.com/bostonherald/article/abnewswire-2026-6-2-home-renovation-in-milton-wa-by-home-renovation-and-design-build-delivers-stylish-home-improvements/
14 1 0.03% http://markets.financialcontent.com/investplace/article/abnewswire-2026-4-16-kitchen-remodel-in-milton-wa-home-renovation-and-design-build-delivers-high-end-solutions-for-modern-homeowners/
15 1 0.03% http://news.jacksonnewsreporter.com/story/616157/pressure-washing-excellence-in-east-massapequa-ny-delivered-by-power-washing-pros-of-massapequa-through-consistent-and-ethical-property-care.html
16 1 0.03% http://news.sacramentonews-online.com/story/779740/home-renovation-in-milton-wa-by-home-renovation-design-build-delivers-stylish-home-improvements.html
17 1 0.03% http://www.google.com.hk
18 1 0.03% http://www.oklahomacityheadlines.com/news/story/524507/child-custody-lawyer-in-oakland-gardens-queens-ny-gordon-law-pc-queens-family-and-divorce-lawyer-highlights-compliance-and-advocacy-excellence.html
19 1 0.03% http://www.terrasound.at/ext_link
20 1 0.03% http://www.theinsuranceshopinc.com/markets/stocks.php
21 1 0.03% https://billing.cactusvpn.com/aff.php
22 1 0.03% https://sites.google.com/view/adanatravestikizlari
23 1 0.03% https://sites.google.com/view/slotra1
24 1 0.03% https://us.enrollbusiness.com/BusinessProfile/7797415/Paver-Sealing-Cleaning-Pros-of-Merrick-Merrick-NY-11566/Home
25 1 0.03% https://www.brownbook.net/business/55023876/pequa-power-washing
26 1 0.03% https://www.foreximf.com/analisa-forex
27 1 0.03% https://www.google.com/
28 1 0.03% https://www.hotfrog.com/company/41337d93cfdd29dbc1c9891d7e0d09b3/paver-sealing-cleaning-pros-of-merrick/merrick/home-improvement
29 1 0.03% https://www.zipleaf.us/Companies/Paver-Sealing-Cleaning-Pros-of-Merrick
30 1 0.03% https://wxow.marketminute.com/article/abnewswire-2026-4-29-pressure-washing-professionals-at-paver-cleaning-and-sealing-pros-of-mt-sinai-transition-to-professional-grade-eco-conscious-cleaning-agents-for-port-jefferson-station-ny-homeowners

Top 15 of 154 Total User Agents
# Hits User Agent
1 1154 38.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 143 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 108 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 67 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 61 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 53 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 49 1.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
8 38 1.28% Mozilla/4.0
9 36 1.21% Opera/9.80
10 28 0.94% Mozilla/5.0
11 22 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 17 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 17 0.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 15 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 15 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)

Usage by Country for July 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2408 81.10% 294 39.78% 3293 51.90% Unresolved/Unknown
2 380 12.80% 302 40.87% 2544 40.11% Commercial (com)
3 82 2.76% 78 10.55% 69 1.09% Network (net)
4 55 1.85% 42 5.68% 314 4.94% Germany
5 11 0.37% 9 1.22% 18 0.28% Poland
6 6 0.20% 2 0.27% 15 0.23% United States
7 4 0.13% 1 0.14% 11 0.18% Non-Profit (org)
8 4 0.13% 4 0.54% 19 0.30% Belarus
9 3 0.10% 1 0.14% 2 0.02% China
10 3 0.10% 3 0.41% 27 0.42% Netherlands
11 3 0.10% 2 0.27% 5 0.07% Vietnam
12 2 0.07% 0 0.00% 2 0.02% Address Routing (arpa)
13 2 0.07% 2 0.27% 4 0.07% Indonesia
14 2 0.07% 2 0.27% 18 0.28% Sweden
15 1 0.03% 0 0.00% 1 0.01% Brazil
16 1 0.03% 0 0.00% 1 0.01% India
17 1 0.03% 1 0.14% 3 0.04% Russian Federation
18 1 0.03% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23